Signals

Live market data from the venues we track. The Stock Perp Universe and the Cross-Exchange Arbitrage scanner are display-only — LinkHash Strategies’ bots (BAH, statistical arbitrage) execute independently. Use this page to monitor opportunities and asset coverage.

Stock Perp Universe

US equities + global RWA tradeable 24/7 as perpetuals · live prices from exchange public APIs · filter by venue and sector

refreshes every 60s
Exchange
Sector
# Ticker Price 5m 1h 4h 24h
AAPL Apple $291.40 0.08% -0.07% -0.01% -3.18%
MSFT Microsoft $403.42 0.03% -0.29% -0.23% -2.20%
AMZN Amazon $244.02 0.00% -0.12% 0.00% -0.47%
GOOGL Alphabet $362.68 -0.04% -0.49% -0.35% -0.44%
META Meta Platforms $586.61 0.01% -0.27% -0.12% -0.28%
NVDA NVIDIA $206.55 0.03% -0.20% -0.33% -1.02%
TSLA Tesla $394.80 -0.05% -0.60% -0.62% -3.25%
ORCL Oracle $206.55 0.07% -0.37% -0.47% -2.84%
AMD AMD $468.36 0.14% -1.37% -0.83% -4.77%
INTC Intel $106.72 0.20% -1.17% -0.60% -3.53%
MU Micron $909.31 0.46% -2.11% -1.51% -4.74%
AVGO Broadcom $387.25 0.02% -0.76% -0.60% -2.37%
TSM Taiwan Semiconductor $422.62 -0.02% -1.00% -0.67% -0.48%
ASML ASML $1773.43 -0.17% -0.15% -0.07% 1.48%
AMAT Applied Materials $498.49 0.20% -1.03% 0.08% 0.53%
ARM Arm Holdings $317.63 0.00% -0.88% -1.17% -7.84%
MRVL Marvell $261.85 0.36% -2.04% -1.96% -9.23%
SNDK SanDisk $1626.49 0.17% -2.00% -0.52% -1.36%
KLAC KLA Corp $2158.93 1.07% 0.00% -0.24% 2.83%
CRDO Credo Technology $233.04 0.00% -0.78% -0.22% 5.11%
AXTI AXT Inc $79.41 -0.61% -1.68% 0.27% -13.70%
KOPN Kopin $4.94 0.00% -0.22% -0.66% -9.95%
LWLG Lightwave Logic $9.18 0.00% 0.78% -1.69% -10.63%
DRAM DRAM perp $59.53 0.00% -2.35% -0.08% -1.59%
APLD Applied Digital $41.24 -0.02% -0.19% -0.55% -7.66%
CRWV CoreWeave $97.63 0.05% -0.48% -0.62% -5.24%
NBIS Nebius Group $218.32 0.06% -1.38% -0.44% -2.24%
INFQ INFQ perp $13.67 0.10% 0.02% -1.21% -8.72%
AAOI Applied Optoelectronics $169.76 -0.31% -0.74% 1.38% -14.18%
LITE Lumentum $820.27 0.05% -1.60% -0.29% -8.16%
COHR Coherent $354.98 -0.11% -1.73% -0.38% -11.81%
MSTR Strategy (MicroStrategy) $116.42 -0.39% -0.92% -1.29% -7.15%
COIN Coinbase $154.43 -0.25% -0.74% -0.59% -3.52%
HOOD Robinhood $83.17 -0.12% -0.30% -0.22% -2.04%
CRCL Circle $80.01 -0.41% -0.76% -0.99% -2.56%
GME GameStop $22.16 0.00% 0.27% -0.14% -0.45%
PLTR Palantir $131.75 0.10% -0.14% -0.36% -3.65%
RKLB Rocket Lab $107.96 -0.08% -1.29% -0.51% -5.33%
FLY Firefly Aerospace $33.69 -0.06% 0.09% 0.87% -7.42%
IONQ IonQ $57.10 -0.04% -0.14% 0.55% -9.39%
BA Boeing $214.43 0.06% 0.22% -0.10% -0.66%
APP AppLovin $522.20 0.00% 0.11% 0.06% -7.22%
LLY Eli Lilly $1145.47 0.00% 0.10% 0.28% -1.90%
UNH UnitedHealth $412.15 0.00% 0.16% 0.04% 1.22%
WMT Walmart $119.00 -0.05% -0.05% 0.06% -0.66%
NFLX Netflix $81.52 -0.09% -0.09% -0.27% -1.20%
COST Costco $968.96 0.00% -0.11% -0.14% -0.61%
MCD McDonald's $282.22 0.00% -0.22% -0.18% 1.47%
GE GE Aerospace $328.84 0.03% 0.09% -0.28% 2.13%
RDDT Reddit $177.56 -0.16% 0.22% 0.69% 3.35%
CL Colgate-Palmolive $88.03 -0.09% 0.53% 0.07% -2.49%
OXY Occidental Petroleum $56.85 0.00% 0.11% 0.26% -1.11%
XOM ExxonMobil $149.67 0.06% 0.23% 0.38% -0.95%
COP ConocoPhillips $117.54 0.51% 0.51% 0.64% -1.39%
VRT Vertiv $284.83 -0.35% -0.65% -1.09% -3.76%
ETN Eaton $400.02 -0.01% 0.03% -0.06% -0.91%
BE Bloom Energy $258.95 -0.09% -0.55% 0.05% 1.48%
OKLO Oklo $55.60 -0.02% -0.34% -1.05% -5.23%
MP MP Materials $54.63 -0.27% -0.02% -0.02% -5.78%
USAR US Antimony $20.89 -0.05% -0.24% -0.24% -7.32%
BABA Alibaba $116.63 -0.16% -2.78% -2.78% -3.43%
NIO NIO $5.27 0.00% -1.29% -0.51% -4.43%
JD JD.com $28.73 0.00% 0.07% 0.10% -0.49%
FUTU Futu Holdings $91.29 -0.10% -0.07% 0.43% -0.07%
BZ Kanzhun $91.42 -0.09% 0.53% 0.16% -2.02%
XAU Gold $4186.79 -0.04% -0.76% -1.71% -3.46%
XAG Silver $64.36 -0.16% -0.71% -1.44% -5.05%
XPT Platinum $1677.63 -0.16% -1.37% -3.12% -4.51%
XPD Palladium $1215.99 0.00% 0.24% -1.39% -0.30%
COPPER Copper $6.36 0.11% -0.59% -0.28% -0.05%
NATGAS Natural Gas $3.16 -0.06% 0.10% -0.13% -0.57%
XAUT Tether Gold $4167.72 -0.04% -0.74% -1.66% -3.31%
PAXG PAX Gold $4177.16 -0.06% -0.75% -1.65% -3.29%
SPY SPDR S&P 500 $734.83 0.00% -0.11% -0.13% -0.64%
QQQ Invesco QQQ $705.74 0.03% -0.36% -0.34% -1.61%
SOXL Direxion Semi Bull 3× $195.75 0.70% -2.38% -1.68% -8.20%
SOXS Direxion Semi Bear 3× $6.11 0.00% 2.52% 1.66% 8.72%
TQQQ ProShares UltraPro QQQ $72.88 -0.07% -1.01% -0.82% -4.68%
SQQQ ProShares UltraPro Short QQQ $43.19 0.33% 1.19% 0.89% 5.07%
EWH iShares Hong Kong ETF $21.63 0.00% 0.61% 0.53% -1.56%
EWJ iShares Japan ETF $90.67 0.00% -0.56% 0.03% 0.04%
EWT iShares Taiwan ETF $100.96 -0.17% -1.10% -0.24% -0.59%
EWY iShares South Korea ETF $185.60 0.05% -2.27% 1.25% -0.02%
INDA iShares India ETF $47.62 0.00% 0.36% 0.53% 0.53%
KWEB KraneShares China Internet ETF $26.22 -0.62% -0.22% -0.19% -0.42%
CBRS CBRS perp $224.73 -0.44% -1.19% -0.06% -6.61%
STXSTOCK Seagate Technology $842.15 -0.20% 0.07% 0.10% -4.23%
ACHR ACHR $5.30 0.00% 0.17% -0.09% -7.39%
ADBE ADBE $239.12 0.55% -0.57% 0.52% -4.36%
ADVANTEST ADVANTEST $160.14 0.00% 0.51% -1.66% -2.05%
AMC AMC $1.96 0.00% 0.00% 0.67% 8.08%
ANTHROPIC ANTHROPIC $1714.15 0.07% -0.89% -0.98% 0.34%
ARQQ ARQQ $12.68 0.00% -0.24% -0.03% -2.09%
ASTS ASTS $90.06 0.00% -1.07% 0.08% -2.04%
AVAV AVAV $176.88 0.00% -0.01% 0.52% -4.52%
AXON AXON $451.24 0.00% -0.21% -0.77% -4.17%
BBSTOCK BBSTOCK $8.69 -0.03% -0.93% -1.34% -5.96%
BRKB BRKB $487.58 0.00% -0.06% -0.15% 0.21%
BX BX $119.66 0.00% 0.01% -0.34% 4.56%
CIEN CIEN $437.18 -0.14% -0.02% -0.03% -5.69%
CSCO CSCO $120.30 0.00% -0.04% 0.04% -3.37%
DELL DELL $378.78 -0.02% -0.15% 0.15% -4.71%
DFEN DFEN $68.92 0.00% 0.00% -0.99% 2.79%
DOOSBOT DOOSBOT $71.74 -0.80% -1.86% -7.06% -5.33%
DOOSENER DOOSENER $59.87 0.00% 0.07% -1.19% 1.39%
DXYZ DXYZ $34.81 0.00% 0.01% 0.56% -12.56%
EH EH $6.76 0.00% -0.19% -0.29% -22.51%
EVEX EVEX $2.64 -0.04% -0.08% 0.08% -8.61%
HYUNDAI HYUNDAI $403.44 -0.30% -2.13% -2.10% -2.24%
IBM IBM $274.52 -0.11% -0.33% -0.77% -2.16%
IREN IREN $53.88 0.00% -0.17% -0.54% -8.87%
JOBY JOBY $9.24 0.00% 0.95% -0.31% -5.31%
KIOXIA KIOXIA $468.51 0.00% 0.80% -0.73% 2.35%
KTOS KTOS $56.19 0.00% -0.02% 0.18% -2.53%
LMT Lockheed Martin $531.02 0.00% 0.02% 0.20% 2.13%
MDB MDB $337.58 0.35% -0.71% -0.34% -3.92%
NDX100 NDX100 $28969.00 0.00% -0.26% -0.20% -1.58%
NOC Northrop Grumman $549.06 0.00% 0.03% 0.29% 1.76%
NOKSTOCK NOKSTOCK $13.63 -0.43% -1.48% -1.02% -5.64%
NOW NOW $106.38 -0.08% -0.81% -0.23% -6.85%
NTAP NTAP $165.01 0.00% 0.01% 0.03% -2.42%
ONDS ONDS $9.81 0.00% 0.53% 0.36% -5.60%
OPENAI OPENAI $1318.22 -0.15% -0.18% -0.36% -1.82%
OUST OUST $37.98 -0.13% 0.64% -1.12% -7.03%
PANW PANW $257.96 0.00% 0.10% -0.59% -3.20%
PL PL $30.89 0.00% -0.07% -0.09% -5.68%
POET POET $10.75 -0.03% -0.06% -0.14% -13.22%
QBTS QBTS $23.44 0.00% -0.06% 0.45% -9.39%
QCOM Qualcomm $203.41 -0.11% -1.13% -0.70% -9.71%
QNTSTOCK QNTSTOCK $55.39 -0.38% -0.69% -0.35% -7.29%
RCAT RCAT $11.50 0.00% 0.00% -0.10% -7.82%
RDW RDW $15.81 0.06% 0.31% 0.85% -14.71%
RGTI RGTI $19.73 0.00% 0.78% -0.38% -9.18%
RTXSTOCK RTXSTOCK $181.58 0.00% 0.00% -0.04% 1.64%
SAMSUNG SAMSUNG $201.14 0.05% -1.85% 0.06% -1.80%
SATL SATL $6.37 -0.25% -0.11% -0.53% -8.39%
SATSSTOCK SATSSTOCK $117.39 0.00% 0.03% 0.61% 1.26%
SITM SITM $659.77 0.00% -0.05% 0.14% -0.20%
SKHYNIX SKHYNIX $1383.48 -0.04% -3.81% 0.96% 1.72%
SMCI SMCI $37.73 0.00% 0.14% 2.52% -13.44%
SMR SMR $9.94 0.00% -0.02% -0.51% -7.83%
SNOW SNOW $238.79 -0.17% -0.17% -0.33% -0.63%
SP500 SP500 $7362.40 0.01% -0.09% -0.12% -0.62%
SPCX SPCX $156.07 -0.04% -0.18% -0.19% 0.37%
SPIR SPIR $16.31 0.00% -0.42% -0.29% -4.79%
SUMIELEC SUMIELEC $68.48 0.00% -1.99% -8.39% -6.12%
TOKYOEL TOKYOEL $396.94 0.00% -0.31% 6.00% 7.95%
TWLO TWLO $204.54 0.00% 0.02% 0.09% -3.49%
WDC WDC $512.56 0.00% -1.13% -0.55% -2.74%
Show
per page

Cross-Exchange Arbitrage

Top spot-price spreads across 9 exchanges (Binance · Bybit · Bitget · OKX · MEXC · Gate.io · BingX · Upbit · Bithumb) · Korean prices normalized via live USDT/KRW (₩1501.0) · profit estimates on a $1000 notional, net of withdrawal fees.
✓ verified only routes with confirmed chain compatibility on both sides are shown — click any exchange badge to open that exchange's page for the asset.

refreshes every 30s
⚡ #1
✓ ETH
HPP
+$2.37
≈ ₩3563 · net of fees
Spread+0.32%
W-fee$0.787
⚡ #2
✓ BSC
CHEEMS
+$2.06
≈ ₩3097 · net of fees
Spread+0.22%
W-fee$0.152
⚡ #3
✓ BSC
SOLV
+$1.68
≈ ₩2522 · net of fees
Spread+0.18%
W-fee$0.149
Coverage
Binance 430 Bybit 441 Bitget 840 OKX 298 MEXC 1968 Gate.io 2055 BingX 850 Upbit 262 Bithumb 460
Total 4 positive-spread routes found
# Coin Route Chain Buy Sell Spread W-fee Net Profit
1 HPP Bitget ↗ Gate.io ↗ ✓ ETH $0.037960 $0.038080 +0.32% $0.787 +$2.37
2 CHEEMS Bitget ↗ Gate.io ↗ ✓ BSC $0.000001 $0.000001 +0.22% $0.152 +$2.06
3 SOLV Bitget ↗ Gate.io ↗ ✓ BSC $0.003280 $0.003286 +0.18% $0.149 +$1.68
4 WUSD Gate.io ↗ Bitget ↗ ✓ ETH $0.997600 $0.998700 +0.11% $0.000 +$1.10